Home | Cards | Designers Add Application on Facebook

You can make money with RealCards. Here's How!

Payout Rates

Number of Cards Payout per card Payout per 50 cards
1-50 $0.39per Payout = 19.50
51-101 $0.45per Payout = 22.50
102-152 $0.50per Payout = 25.00
153-203 $0.55per Payout = 27.50
254-304 $0.60per Payout = 30.00
355-405 $0.65per Payout = 32.50
456-506 $0.70per Payout = 35.00
507-557 $0.75per Payout = 37.50
558-608 $0.80per Payout = 40.00
609-659 $0.85per Payout = 42.50
660-710 $0.90per Payout = 45.00
711-761 $0.95per Payout = 47.50
762-812 $1.00per Payout = 50.00

You can make a maximum of $1.00 payout per card
You will be paid after every 50 cards you sell